Managed trading account performance report.
Review Paul Remington Wang’s supplied trading performance report and track-record summary for managed account trading, including monthly ROI, expected ROI comparisons, total pips, trade counts, and accuracy notes.
Paul Remington Wang Trading Performance Report & Track Records.
Monthly figures are organized so viewers can compare net profit / ROI with the expected ROI line for each period, review the consistency of the account activity across different market conditions, and understand which months performed within range versus which months moved meaningfully above or below expectations.
Positive months in green, negative comparison figures in red.
Monthly net profit / ROI values are shown with a green plus sign when positive. Expected ROI comparison values show how the month performed against the benchmark: green when ahead of expectation and red when below expectation.
| Month | Monthly net profit / ROI | Expected ROI compared |
|---|---|---|
| December | +54% | -6% |
| November | +62% | +2% |
| October | +118% | +58% |
| September | +69% | +9% |
| August | +58% | -2% |
| July | +42% | -18% |
| June | +64% | +4% |
| May | +92% | +32% |
| April | +46% | -14% |
| March | +53% | -7% |
| February | +60% | +0% |
| January | +49% | -11% |
| Month | Monthly net profit / ROI | Expected ROI compared |
|---|---|---|
| December | +57% | -3% |
| November | +45% | -15% |
| October | +150% | +90% |
| September | +66% | +6% |
| August | +104% | +44% |
| July | +39% | -21% |
| June | +61% | +1% |
| May | +76% | +16% |
| April | +52% | -8% |
| March | +68% | +8% |
| February | +55% | -5% |
| January | +63% | +3% |
| Month | Monthly net profit / ROI | Expected ROI compared |
|---|---|---|
| December | +59% | -1% |
| November | +51% | -9% |
| October | +165% | +105% |
| September | +70% | +10% |
| August | +64% | +4% |
| July | +44% | -16% |
| June | +67% | +7% |
| May | +132% | +72% |
| April | +48% | -12% |
| March | +62% | +2% |
| February | +56% | -4% |
| January | +65% | +5% |
| Month | Monthly net profit / ROI | Expected ROI compared |
|---|---|---|
| July | +63% | +3% |
| June | +69% | +9% |
| May | +112% | +52% |
| April | +66% | +6% |
| March | +63% | +3% |
| February | +64% | +4% |
| January | +71% | +11% |
Future trading results cannot be guaranteed.
The signals generated and used to place trades on accounts are based on historical formulas that have worked in the past. Investors retain full control of their account, and past signal or account performance does not guarantee future results.
Trading involves risk, including the loss of capital. Use these materials for education, verify important information independently, and make decisions that fit your own circumstances.
Read the full disclaimer →